🧥 Garment
1:1
Pre-loads this garment prompt. Upload your photo to preview now.
| Category | Halloween & Costume |
|---|---|
| Aspect ratio | 3:4 |
| Input | Person photo + garment image |
| Example generated with | GPT Image 2.5 |
| Best for | Pumpkin-patch visits, Halloween parties and couple costume shoots |
| Original author | @AIClothSwap |
Overalls + orange henley is the garment half of the pumpkin-head photoshoot trend — identity stays human.
| Variable | What it changes | Examples |
|---|---|---|
| Color | The garment color while keeping the same cut. | black, navy, cream |
| Garment | The piece pulled from image 2 — cut, fabric and color all follow the reference. | overalls costume, tulle party dress |
| Setting | Background, location and mood around the person. | pumpkin patch, Halloween party |
AboutAIClothSwap is a browser tool that lets you swap outfits on photos you already took. Upload your photo along with clothing images or a short description to preview that same person in new styles. Sign in to claim 10 silver credits a day. Results vary; the product is for planning an outfit, not for proving a size.