🧥 Garment
1:1
Pre-loads this garment prompt. Upload your photo to preview now.
| Category | Menswear |
|---|---|
| Aspect ratio | 2:3 |
| Input | Person photo + garment image |
| Example generated with | GPT Image 2.5 |
| Best for | Autumn city walks, smart-casual dinners and travel layers |
| Original author | @AIClothSwap |
Harvest check wool elevates the same seasonal palette as pumpkin-head shoots.
| Variable | What it changes | Examples |
|---|---|---|
| Color | The garment color while keeping the same cut. | black, navy, cream |
| Garment | The piece pulled from image 2 — cut, fabric and color all follow the reference. | overshirt, wool coat |
| Setting | Background, location and mood around the person. | brick alley, park path |
AboutAIClothSwap is a browser tool that lets you swap outfits on photos you already took. Upload your photo along with clothing images or a short description to preview that same person in new styles. Sign in to claim 10 silver credits a day. Results vary; the product is for planning an outfit, not for proving a size.